|
|||||||||||||||||||||||||||||||||
|
| Alfa Romeo 147 2.0 Selespeed (1) | ||||||||||
| Car Setup | ||||||||||
| Alfa Romeo 147 2.0 Selespeed (1) | 1910cc 4 cylinder), Power Assisted Rack and Pinion steering, 5 speed semi-automatic, front wheel drive | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alfa Romeo 147 2.0 Selespeed (1) | 1910cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alfa Romeo 147 2.0 Selespeed (1) | ||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | |
| Alfa Romeo 147 2.0 Selespeed (1) | ||||||||||
| Standing Starts | Time for Qtr Mile (top speed) | Time for Km (top speed) | ||||||||
| Alfa Romeo 147 2.0 Selespeed (1) | ||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | |||
| Alfa Romeo 147 2.0 Selespeed (1) | ![]() |
|||||||||
| 129 mph | ||||||||||
| Cost | List Price (£) | Cost / Mile (p) | Retained Value (%) | Insurance Group | ||||||
| Alfa Romeo 147 2.0 Selespeed (1) | (17340.00) | ![]() ![]() ![]() ![]() ![]() ![]() (14) | ||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alfa Romeo 147 2.0 Selespeed (1) | hatchback | 1250 | 4170 | 1729 | 1421 | 2546 | ||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alfa Romeo 147 2.0 Selespeed (1) | ![]() | ![]() | ||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |