|
|||||||||||||||||||||||||||||||||
|
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ||||||||||
| Car Setup | ||||||||||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | 3179cc V6), Power Assisted Rack and Pinion steering, 6 speed manual, front wheel drive | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | 3179cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | |
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | |||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ![]() |
![]() |
||||||||
| 153 mph | 153 mph | |||||||||
| Emissions | Co2 Emissions (g/km) | Tax Bracket (%) | ||||||||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ||||||||||
| Cost | List Price (£) | Cost / Mile (p) | Retained Value (%) | Insurance Group | ||||||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ![]() (29350.00) | |||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | exec saloon | 1540 | ||||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alfa Romeo 166 3.2 V6 (( 11/03 - )) | ||||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |