|
|||||||||||||||||||||||||||||||||
|
| Alpina C1 2.3 (e30) | |||||||||||
| Car Setup | |||||||||||
| Alpina C1 2.3 (e30) | 2315cc straight 6), Power Assisted Rack and Pinion steering, 5 speed manual, rear wheel drive | ||||||||||
| Power | Engine Size | Power | Torque | ||||||||
| Alpina C1 2.3 (e30) | 2315cc | ||||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | |||||||
| Alpina C1 2.3 (e30) | N/A | N/A | |||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | ||
| Alpina C1 2.3 (e30) | |||||||||||
| 100+ | 0-110 | 0-120 | 0-125 | 0-130 | 0-140 | 0-150 | |||||
| Alpina C1 2.3 (e30) | |||||||||||
| 25.7 secs | |||||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | ||||
| Alpina C1 2.3 (e30) | coupe | ||||||||||
| Wheels & Tyres | Wheels (inches) | Front Tyres (mm) | Rear Tyres (mm) | Front Brakes (mm) | Rear Brakes (mm) | ||||||
| Alpina C1 2.3 (e30) | 16 x 7 |
195/50 |
195.50 |
||||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | |||||
| Alpina C1 2.3 (e30) | |||||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |