|
|||||||||||||||||||||||||||||||||
|
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Car Setup | ||||||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | 4619cc V8), 5 speed automatic, rear wheel drive | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | 4619cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | |
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Standing Starts | Time for Qtr Mile (top speed) | Time for Km (top speed) | ||||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | |||
| Alpina B10 V8 (E39 (10/98-08/00)) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| 173 mph | 44 mph | 72 mph | 105 mph | 159 mph | 173 mph | |||||
| Gearing | 1st Gear (ratio)/mph | 2nd Gear (ratio)/mph | 3rd Gear (ratio/mph) | 4th Gear (ratio/mph) | 5th Gear (ratio/mph) | 6th Gear (ratio/mph) | ||||
| Alpina B10 V8 (E39 (10/98-08/00)) | 3.57/6.8 mph |
2.20/11.1 mph |
1.51/16.2 mph |
1.00/24.4 mph |
0.80/30.5 mph |
|||||
| Deceleration | 60-0 (secs) | |||||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Mpg | urban (mpg) | extra urban (mpg) | Combined (mpg) | |||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Emissions | Co2 Emissions (g/km) | Tax Bracket (%) | ||||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ||||||||||
| Cost | List Price (£) | Cost / Mile (p) | Retained Value (%) | Insurance Group | ||||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ![]() ![]() ![]() ![]() (54950.00) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (20) | ||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alpina B10 V8 (E39 (10/98-08/00)) | exec saloon | 1690 | 4775 | 1800 | 1435 | 2830 | ||||
| Wheels & Tyres | Wheels (inches) | Front Tyres (mm) | Rear Tyres (mm) | Front Brakes (mm) | Rear Brakes (mm) | |||||
| Alpina B10 V8 (E39 (10/98-08/00)) | 18 x 0.89 |
235/40 |
265/35 |
|||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alpina B10 V8 (E39 (10/98-08/00)) | ![]() | ![]() | ||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |