|
|||||||||||||||||||||||||||||||||
|
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ||||||||||
| Car Setup | ||||||||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | 3430cc straight 6 (Twin Turbo ), recirculating ball steering, 5 speed manual, rear wheel drive (weight distributed F:R 50:50) | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | 3430cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | |
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ||||||||||
| 100+ | 0-110 | 0-120 | 0-125 | 0-130 | 0-140 | 0-150 | ||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ||||||||||
| 20.1 secs | ||||||||||
| Standing Starts | Time for Qtr Mile (top speed) | Time for Km (top speed) | ||||||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | |||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| 181 mph | 38 mph | 67 mph | 109 mph | 154 mph | 181 mph | |||||
| Gearing | 1st Gear (ratio)/mph | 2nd Gear (ratio)/mph | 3rd Gear (ratio/mph) | 4th Gear (ratio/mph) | 5th Gear (ratio/mph) | 6th Gear (ratio/mph) | ||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | 4.02/6.0 mph |
2.32/10.3 mph |
1.40/17.1 mph |
1.00/23.9 mph |
0.81/25.9 mph |
|||||
| Mpg | urban (mpg) | extra urban (mpg) | Combined (mpg) | |||||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ||||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | exec saloon | 1695 | 4718 | 1750 | 1392 | 2761 | 450 | |||
| Wheels & Tyres | Wheels (inches) | Front Tyres (mm) | Rear Tyres (mm) | Front Brakes (mm) | Rear Brakes (mm) | |||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | 17 x 0.895 |
235/45 |
265/40 |
332 |
330 | |||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alpina B10 Bi Turbo (E34 (89 - 94)) | ![]() | |||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |