|
|||||||||||||||||||||||||||||||||
|
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
| Car Setup | ||||||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | 3300cc straight 6), Power Assisted Rack and Pinion steering, 5 speed semi-automatic, rear wheel drive | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | 3300cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | |
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
| Standing Starts | Time for Qtr Mile (top speed) | Time for Km (top speed) | ||||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | |||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ![]() |
![]() |
||||||||
| 161 mph | 161 mph | |||||||||
| Mpg | urban (mpg) | extra urban (mpg) | Combined (mpg) | |||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
| Emissions | Co2 Emissions (g/km) | Tax Bracket (%) | ||||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
| Cost | List Price (£) | Cost / Mile (p) | Retained Value (%) | Insurance Group | ||||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ![]() ![]() (37950.00) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (20) | ||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | exec saloon | 1570 | 4775 | 1800 | 1415 | 2830 | 460 | |||
| Wheels & Tyres | Wheels (inches) | Front Tyres (mm) | Rear Tyres (mm) | Front Brakes (mm) | Rear Brakes (mm) | |||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | 18 x 8/9 |
235/40 |
265/35 |
324 |
298 | |||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alpina B10 3.3 switchtronic (E39 (01-03)) | ||||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |