|
|||||||||||||||||||||||||||||||||
|
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | |||||||||||||||
| Power | Engine Size | Power | Torque | ||||||||||||
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | 5700cc | ||||||||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | |||||||||||
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | N/A | N/A | |||||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | ||||||
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | |||||||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | ||||||||
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | ![]() |
![]() |
|||||||||||||
| 174 mph | 174 mph | ||||||||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | ||||||||
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | big exec saloon | ||||||||||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | |||||||||
| Alpina B12 5.7 E-cat (E38 (95 - 99)) | |||||||||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |