|
|||||||||||||||||||||||||||||||||
|
| Alpina B7 Turbo (E28 (84 - 87)) | ||||||||||
| Car Setup | ||||||||||
| Alpina B7 Turbo (E28 (84 - 87)) | 2966cc straight 6 (Turbo ), 5 speed manual, rear wheel drive | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alpina B7 Turbo (E28 (84 - 87)) | 2966cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alpina B7 Turbo (E28 (84 - 87)) | ||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | |
| Alpina B7 Turbo (E28 (84 - 87)) | ||||||||||
| Standing Starts | Time for Qtr Mile (top speed) | Time for Km (top speed) | ||||||||
| Alpina B7 Turbo (E28 (84 - 87)) | ||||||||||
| Top Speed | Max Speed | in 1st | in 2nd | in 3rd | in 4th | in 5th | in 6th | |||
| Alpina B7 Turbo (E28 (84 - 87)) | ![]() |
![]() |
||||||||
| 165 mph | 165 mph | |||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alpina B7 Turbo (E28 (84 - 87)) | exec saloon | 1513 | 4620 | 1700 | 1400 | |||||
| Wheels & Tyres | Wheels (inches) | Front Tyres (mm) | Rear Tyres (mm) | Front Brakes (mm) | Rear Brakes (mm) | |||||
| Alpina B7 Turbo (E28 (84 - 87)) | 16 x 7 |
205/55 |
205/55 |
|||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alpina B7 Turbo (E28 (84 - 87)) | ![]() | |||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |