|
|||||||||||||||||||||||||||||||||
|
| Alpina B11 3.5 (E32 (10/87 - 12/93)) | ||||||||||
| Car Setup | ||||||||||
| Alpina B11 3.5 (E32 (10/87 - 12/93)) | 3430cc straight 6), Power Assisted Rack and Pinion steering, automatic, rear wheel drive | |||||||||
| Power | Engine Size | Power | Torque | |||||||
| Alpina B11 3.5 (E32 (10/87 - 12/93)) | 3430cc | |||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | ||||||
| Alpina B11 3.5 (E32 (10/87 - 12/93)) | N/A | N/A | ||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | |||
| Alpina B11 3.5 (E32 (10/87 - 12/93)) | exec saloon | |||||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | ||||
| Alpina B11 3.5 (E32 (10/87 - 12/93)) | ||||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |