|
|||||||||||||||||||||||||||||||||
|
| Audi A3 3.2 quattro (03-) | |||||||||||||||
| Car Setup | |||||||||||||||
| Audi A3 3.2 quattro (03-) | 3189cc V6), Power Assisted Rack and Pinion steering, 6 speed manual, all wheel drive | ||||||||||||||
| Power | Engine Size | Power | Torque | ||||||||||||
| Audi A3 3.2 quattro (03-) | 3189cc | ||||||||||||||
| Specific Output | Power/Weight | Torque/Weight | Power/Litre | Torque/Litre | |||||||||||
| Audi A3 3.2 quattro (03-) | |||||||||||||||
| Acceleration | 0-30 | 0-40 | 0-50 | 0-60 | 0-70 | 0-80 | 0-90 | 0-100 | 0-62 | ||||||
| Audi A3 3.2 quattro (03-) | |||||||||||||||
| Emissions | Co2 Emissions (g/km) | Tax Bracket (%) | |||||||||||||
| Audi A3 3.2 quattro (03-) | |||||||||||||||
| Cost | List Price (£) | Cost / Mile (p) | Retained Value (%) | Insurance Group | |||||||||||
| Audi A3 3.2 quattro (03-) | ![]() (23735.00) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (18) | |||||||||||||
| Dimensions | Car Type | Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Boot Size (ltr) | ||||||||
| Audi A3 3.2 quattro (03-) | hatchback | 1495 | 4203 | 1765 | 1421 | 2578 | |||||||||
| Ratings | FastSaloons (-/5) | Autocar (-/10) | Evo (-/5) | Car (-/5) | TopGear (-/5) | WhatCar (-/5) | |||||||||
| Audi A3 3.2 quattro (03-) | ![]() | ||||||||||||||
Home | AutoRoadTests car list | AutoRoadTests News and Reviews | Performance Stats and Technical Information | Compare and Race Fast Saloons | AutoRoadTests.com Roadtests | AutoRoadTests.com Links | AutoRoadTests.com Car Fleet | Search AutoRoadTests.com | AutoRoadTests.com Forum | Contact us at AutoRoadTests.com
| www.AutoRoadTests.com - Real World RoadTests |